Product Details:
Brand | MS Fabrics |
Usage/Application | Water Storage |
Storage Capacity | 2000 - 6000 L |
Material | FRP |
Length | 1580 mm |
Tank Orientation | Horizontal |
Product Details:
Brand | MS Fabrics |
Usage/Application | Water Storage |
Shape | Cylindrical |
Storage Capacity | 2000 - 5000 L |
Material | Polypropylene |
Tank Orientation | Horizontal |
Product Details:
Usage/Application | Chemical Storage |
Capacity | 1000-5000 L |
Material | FRP |
Brand | MS Fabrics |
Tank Orientation | Vertical |
Surface Finish | Coated |
Product Details:
Usage/Application | Chemical Storage |
Material | Fiberglass |
Storage Capacity | 4000 - 8000 L |
Color | Yellow |
Tank Orientation | Vertical |
Height | 1680 mm |
Product Details:
Usage/Application | Chemical Storage |
Material | Fibreglass |
Storage Capacity | 2000 - 5000 L |
Brand | MS Fabrics |
Surface Finishing | Polished |
Tank Orientation | Horizontal |
Product Details:
Usage/Application | Chemical Industry |
Capacity | 1000-5000 L |
Brand | MS Fabrics |
Surface Finishing | Polished |
Tank Orientation Type | Horizontal |
Tank Material | MS |
Product Details:
Material | Stainless Steel |
Color | Silver |
Usage/Application | Water Storage |
Storage Capacity | 5000-10000 L |
Steel Grade | SS316L |
Tank Orientation | Horizontal |
4.8/5
Reviewed by 4 Users
Most Relevant Reviews