Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Power Source | Petrol |
Seating Capacity | 3-4 |
Brand | MS Fabrics |
Material | FRP |
Load Weight | 250-400 kg |
Usage | Travel, Recreation, Sports, Fishing, Transportation etc |
Approx. Rs 89,000 / UnitGet Latest Price
Product Details:Number Of Seater | 4 |
Pattern | Plain |
Power Source | Paddle |
Color | Red and White |
Usage/Application | Travel, Recreation, Sports, Fishing, Transportation etc |
Load Weight | 200 kg |
Approx. Rs 89,000 / UnitGet Latest Price
Product Details:Number Of Seater | 4 |
Pattern | Plain |
Size/Dimension | 3.8 x 1.45 x 0.85 m |
Material | FRP |
Usage/Application | Travel, Recreation, Sports, Fishing, Transportation etc |
Load Weight | 250 kg |
Approx. Rs 1.1 Lakh / UnitGet Latest Price
Product Details:Power Source | Paddle |
Brand | MS Fabrics |
Load Weight | 200 kg |
Seating Capacity | 3-4 |
Material | Fiberglass |
Usage | Travel, Recreation, Sports, Fishing, Transportation etc |
Approx. Rs 52,000 / UnitGet Latest Price
Product Details:Power Source | Diesel |
Color | Yellow, Orange and Black |
Engine | FRP |
Usage/Application | Travel, Recreation, Sports, Fishing, Transportation etc |
Pattern | Plain |
Number of Seater | 2-4 |
Approx. Rs 3.2 Lakh / UnitGet Latest Price
Product Details:Power Source | Petrol |
Color | Yellow and Red |
Material | Fibreglass |
Number Of Seat | 1-2 |
Pattern | Plain |
Usage | Travel,Recreation,Sports,Fishing,Transportation etc |
Explore More Products
© MS Fabrics. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited